Sri Venkateswara Air Cool System
Repair and Service
AC Service
Power Saver AC Service
This service optimizes your AC unit to work efficiently, reducing energy consumption and lowering electricity bills. Our experts will clean and tune your system to ensure it operates at peak performance while using less power.
Includes: System optimization, efficiency check, cleaning, and component tuning.
Benefits: Improved energy efficiency, lower electricity costs, longer AC lifespan.
Anti-Rust Deep Clean AC Service
This service includes a thorough cleaning and rust protection for your AC unit. Over time, moisture and dirt can cause rust and corrosion in the internal components of your air conditioner, which can affect its performance. Our deep cleaning and anti-rust treatment ensures that the AC stays in good condition.
Includes: Deep cleaning of internal parts, rust-proof coating application, and coil cleaning.
Benefits: Prevents rust and corrosion, extends the lifespan of the unit, enhances overall performance.
Lite AC Service
A basic, quick service to ensure your AC unit is functioning well. This is a less extensive service compared to full maintenance but still includes essential tasks to keep your unit in top shape.
Includes: Basic cleaning, filter check, and minor adjustments.
Benefits: Quick and affordable, improves air quality, ensures your AC runs smoothly.
AC Repair & Gas Refill
If your AC is not cooling effectively, this service addresses common issues such as refrigerant gas depletion or mechanical faults. We repair any malfunctioning parts and refill the refrigerant to restore your system's cooling efficiency.
Includes: Diagnosis, repair of malfunctioning parts, refrigerant refill.
Benefits: Restores cooling power, prevents further damage, improves system efficiency.
AC Gas Leak Fix & Refill
If your AC is losing refrigerant due to a leak, this service includes detecting and fixing the leak, followed by a refill of the refrigerant. A gas leak can reduce cooling performance and cause your AC to run inefficiently.
Includes: Leak detection, repair of leaks, refrigerant refill.
Benefits: Restores full cooling capacity, prevents energy waste, extends AC life.
AC Installation
This service covers the complete installation of a new air conditioning system. Our experts ensure proper placement, secure mounting, and connection to power and cooling lines for optimal performance.
Includes: Site assessment, unit installation, and initial setup.
Benefits: Professional installation, ensures proper cooling performance, avoids potential issues.
AC Uninstallation
If you need to remove your AC for maintenance, relocation, or replacement, this service handles the entire uninstallation process, ensuring the unit is carefully removed without damage.
Includes: Disconnection from power source, removal of unit, and safe transport.
Benefits: Safe and efficient removal, minimizes the risk of damage, prepares unit for transport or disposal.
Refrigerator Service
Single Door Refrigerator Check-up
This service provides a complete check-up for single door refrigerators to help identify any issues before they require repair. It includes a thorough inspection of the cooling system, electrical components, and overall performance.
Includes: Comprehensive system check, performance diagnostics, and early issue detection to avoid costly repairs.
Benefits: Prevents breakdowns, improves performance, extends refrigerator life.
Double Door Refrigerator Check-up (Inverter)
This service focuses on inverter-based double door refrigerators, offering an in-depth check-up of the cooling system and energy efficiency. It ensures that the inverter technology is functioning correctly and that no underlying issues exist.
Includes: Inspection of inverter compressor, cooling efficiency, and system diagnostics to prevent future breakdowns.
Benefits: Maximizes energy efficiency, ensures optimal cooling, extends the lifespan of the unit.
Double Door Refrigerator Check-up (Non-Inverter)
A check-up designed specifically for non-inverter double door refrigerators. This service checks the compressor, cooling system, and electrical components to identify any potential issues before they lead to costly repairs.
Includes: Full system inspection, diagnostics of the compressor and cooling mechanism, early identification of problems.
Benefits: Prevents breakdowns, ensures efficient cooling, extends the appliance's lifespan.
Side-by-Side Door Refrigerator Check-up
This service provides a comprehensive check-up for side-by-side refrigerators, which often have more complex cooling systems. It includes a full diagnostic to assess the health of the cooling and electrical systems, ensuring that everything is functioning as it should.
Includes: In-depth inspection of cooling system, electrical components, and early detection of potential issues.
Benefits: Maintains efficiency, prevents unexpected breakdowns, ensures consistent cooling performance.
Washing Machine Service
Fully Automatic Washing Machine Check-up (Top Load)
This service includes a complete check-up of your top load fully automatic washing machine to ensure it’s functioning optimally. It covers diagnostics of the motor, drum, washing cycles, and water inlet/outlet systems to identify any potential issues before they become major problems.
Includes: Comprehensive inspection of washing cycles, motor functionality, water flow, and drain system.
Benefits: Prevents breakdowns, ensures efficient washing, enhances machine lifespan.
Fully Automatic Washing Machine Check-up (Front Load)
Designed for front-load washing machines, this service offers an in-depth check-up of the system to identify any issues with the drum, motor, and washing cycles. The inspection ensures that your washing machine is running efficiently and can prevent future repairs.
Includes: Full system diagnostic, checks of motor, drum, washing program, and drainage.
Benefits: Maintains washing efficiency, prevents costly repairs, extends the life of your machine.
Semi-Automatic Washing Machine Check-up
This service is tailored for semi-automatic washing machines. It covers the inspection of both the wash and spin systems, motor performance, and drainage components to ensure the machine operates properly and prevent major issues.
Includes: Inspection of wash cycles, motor, spinner, drainage, and water inlet systems.
Benefits: Keeps the washing machine in top condition, prevents breakdowns, ensures optimal performance.
Washing Machine Installation
This service covers the complete installation of a washing machine, whether top load or front load. It includes connecting the machine to the power supply, water inlet, and drainage systems, ensuring everything is set up correctly for optimal performance.
Includes: Unpacking, setup, connections to water and power supply, testing the unit to ensure proper functioning.
Benefits: Professional installation, ensures correct setup, prevents installation errors.
Washing Machine Uninstallation
If you need to uninstall your washing machine, this service ensures that the disconnection process is carried out safely and efficiently. Whether you're moving or replacing the appliance, our team will handle the uninstallation without causing any damage.
Includes: Safe disconnection from power, water, and drainage systems, removal of the unit.
Benefits: Safe and hassle-free removal, prevents damage to the appliance or connections.
Rate Card
Description | Service Charge |
---|---|
Non-Inverter PCB repaired | ₹1500 |
Inverter PCB repaired | ₹4000 |
Replace LVT | ₹900 + ₹349 (Labour) |
Replace sensor | ₹350 + ₹499 (Labour) |
Contactor replaced | ₹500 + ₹499 (Labour) |
Contactor Daikin/ O-General | ₹1500 + ₹449 (Labour) |
Convert PCB with remote | ₹1500 |
Fan Capacitor - 2.5 to 10 mfd | ₹250 + ₹349 (Labour) |
Comp Capacitor - 25 to 60 mfd | ₹400 + ₹349 (Labour) |
Combo Capacitor (Comp+Fan) | ₹500 + ₹349 (Labour) |
Description | Service Charge |
---|---|
Gas Charging | ₹2500 |
Flair nut replaced | ₹150 |
Cooling Coil / Condenser Coil repair | ₹0 + ₹500 (Labour) |
Copper Coil Condensor 1 ton Split | ₹3500 |
Copper Coil Condensor 1.5 ton Split | ₹4000 |
Copper Coil Condensor 2 ton Split | ₹4500 |
Copper Cooling Coil (Split AC) | ₹6000 |
Capillary and filter replaced | ₹350 |
Compressor 0.8-1 ton | ₹6500 |
Compressor 1.5 ton | ₹7500 |
Compressor 2 ton | ₹9200 |
Expansion valve replaced | ₹1200 |
Copper Cooling Coil/Condensor Coil (Window AC) | ₹4500 |
Replacement Compressor (1 Ton) | ₹4000 |
Replacement Compressor (1.5 Ton) | ₹4500 |
Replacement Compressor (2 Ton) | ₹5000 |
Service valve replaced - 1/4 | ₹400 |
Service valve replaced - 1/2 | ₹400 |
Service valve replaced - 5/8 | ₹500 |
Copper Cooling Coil (Split AC) - 1 Ton | ₹5000 |
Copper Cooling Coil (Split AC) - 1.5 Ton | ₹6000 |
Copper Cooling Coil (Split AC) - 2 Ton | ₹7000 |
Copper Cooling Coil (Split AC) O General & Mitsubishi - 1.5 Ton | ₹7000 |
Copper Cooling Coil/Condensor Coil (Window AC) - 1 Ton | ₹4000 |
Copper Cooling Coil/Condensor Coil (Window AC) - 1.5 Ton | ₹4500 |
Copper Cooling Coil/Condensor Coil (Window AC) - 2 Ton | ₹5000 |
Fuse Change in PCB | ₹150 + ₹299 (Labour) |
Description | Service Charge |
---|---|
Fan motor - Split AC | ₹1800 + ₹499 (Labour) |
Blower motor - Split AC | ₹2200 + ₹499 (Labour) |
Blower replaced | ₹1100 + ₹499 (Labour) |
Replace Flap/Swing Motor | ₹400 + ₹499 (Labour) |
Motor Bearing Change | ₹1000 |
Fan motor - Window AC | ₹2600 + ₹499 (Labour) |
Noise issue repair | ₹0 + ₹499 (Labour) |
Description | Service Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 meter copper pipe set (with insulation, wire) | ₹900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split AC Wall stand | ₹750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outdoor unit reinstalled | ₹799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor unit reinstalled | ₹699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fastner complete set | ₹200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floor stand | ₹550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal back plate | ₹300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Service Lite (window) | ₹449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lite AC service | ₹519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-rust deep clean AC service | ₹949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Service Charge |
---|---|
Power Cord | ₹350 |
Power 3 Pin Plug Top | ₹100 |
Repair - Inverter PCB (Single Door) | ₹2000 |
Replace (New) - Inverter PCB (Single Door) | ₹3201 |
Repair - PCB (Single Door) | ₹1201 |
Description | Service Charge |
---|---|
Damaged door - Repair | ₹901 |
Door / gasket Adjust | ₹151 |
Thermostat | ₹700 |
Complete door gasket with magnet (for all model) | ₹1000 |
Defrost Sensor | ₹500 |
Description | Service Charge |
---|---|
Capillary | ₹350 |
Dryer (Freezer) | ₹150 |
Pin valve | ₹80 |
Condensor coil | ₹900 |
Cooling Coil with Capillary (Single Door) | ₹1300 |
Refrigerant Gas Charge (Single Door) > 100L | ₹1600 |
Description | Service Charge |
---|---|
Inverter Compressor | ₹6500 |
Capacitor | ₹150 |
Relay | ₹350 |
Over Load Protector (OLP) | ₹250 |
Relay + OLP Combo | ₹600 |
Compressor (Single Door) including Relay+OLP+capacitor | ₹3500 |
Description | Service Charge |
---|---|
Drain Pipe | ₹100 |
Drain tray | ₹300 |
Copper pipe insulation | ₹150 |
Door Lock | ₹150 |
Door Switch | ₹100 |
Bulb | ₹60 |
LED Light | ₹250 |
Bulb Holder | ₹100 |
Door Leg | ₹50 |
Drain cleaning | ₹100 |
₹
Description | Service Charge |
---|---|
Fuse 5 / 15 Amp | ₹59 |
PCB New | ₹1 |
LVT | ₹630 |
Keypad/Touchpad repair | ₹1550 |
Power 3 Pin Plug Top | ₹200 |
Power Cord | ₹400 |
Selector Switch | ₹630 |
Universal New PCB | ₹2100 |
Switch Membrane replaced | ₹1550 |
PCB Repair | ₹1400 |
Description | Service Charge |
---|---|
HV Capacitor | ₹635 |
Grill Heater | ₹750 |
HV Diode | ₹400 |
HV Transformer | ₹1700 |
Magnetron | ₹1700 |
Convection Heater | ₹860 |
Cavity sensor | ₹630 |
Door Latch | ₹630 |
Door Switch - Set of 3 | ₹401 |
Fan Blade | ₹120 |
Fan Blade Metal | ₹400 |
HV Fuse | ₹300 |
Smart oven Grill Heater | ₹1750 |
Thermal Cut Off (TCO) | ₹400 |
Timer | ₹1000 |
Description | Service Charge |
---|---|
Turn Table Motor | ₹700 |
Roller | ₹300 |
Fan Motor | ₹900 |
Description | Service Charge |
---|---|
Bulb Holder | ₹90 |
Mica Sheet | ₹250 |
Coupler | ₹230 |
Glass Turn table | ₹810 |
Door Hing | ₹400 |
Timer Knob | ₹120 |
Bulb with holder | ₹150 |
Description | Service Charge |
---|---|
Wire Retaping | ₹0 (₹299 Labour) |
Cavity Cleaning | ₹0 (₹299 Labour) |
Ventilation clean | ₹0 (₹299 Labour) |
Electrical Plug Adjustment | ₹0 (₹299 Labour) |
Body Cabinet Adjustment | ₹299 |
Note: Labour charges are capped at ₹299 per appliance.
₹
Description | Service Charge |
---|---|
Fuse 5 / 15 Amp | ₹59 |
PCB New | ₹1 |
LVT | ₹630 |
Keypad/Touchpad repair | ₹1550 |
Power 3 Pin Plug Top | ₹200 |
Power Cord | ₹400 |
Selector Switch | ₹630 |
Universal New PCB | ₹2100 |
Switch Membrane replaced | ₹1550 |
PCB Repair | ₹1400 |
Description | Service Charge |
---|---|
HV Capacitor | ₹635 |
Grill Heater | ₹750 |
HV Diode | ₹400 |
HV Transformer | ₹1700 |
Magnetron | ₹1700 |
Convection Heater | ₹860 |
Cavity sensor | ₹630 |
Door Latch | ₹630 |
Door Switch - Set of 3 | ₹401 |
Fan Blade | ₹120 |
Fan Blade Metal | ₹400 |
HV Fuse | ₹300 |
Smart oven Grill Heater | ₹1750 |
Thermal Cut Off (TCO) | ₹400 |
Timer | ₹1000 |
Description | Service Charge |
---|---|
Turn Table Motor | ₹700 |
Roller | ₹300 |
Fan Motor | ₹900 |
Description | Service Charge |
---|---|
Bulb Holder | ₹90 |
Mica Sheet | ₹250 |
Coupler | ₹230 |
Glass Turn table | ₹810 |
Door Hing | ₹400 |
Timer Knob | ₹120 |
Bulb with holder | ₹150 |
Description | Service Charge |
---|---|
Wire Retaping | ₹0 (₹299 Labour) |
Cavity Cleaning | ₹0 (₹299 Labour) |
Ventilation clean | ₹0 (₹299 Labour) |
Electrical Plug Adjustment | ₹0 (₹299 Labour) |
Body Cabinet Adjustment | ₹299 |
Note: Labour charges are capped at ₹299 per appliance.
₹